KTM MACINA CHACANA LFC
auf Lager
Artikelnummer: 023315108_KTM
29 Zoll E-SUV Fully / E-ATB Fully Bosch Performance Line CX (Smart System) 25/85 Nm Mittelmotor - 750 Wh Akku
machine grey matt (white)
machine grey matt (white)
| Akku-Kapazität (Wh): | 750 Wh | |
| Antriebsart: | Elektro-Motor | |
| Anzahl Gänge: | 11 Gang | |
| Bereifung: | SCHWALBE Johnny Watts Perf. DD RaceGuard / SCHWALBE Johnny Watts Perf. DD RaceGuard | |
| Bidex Akku: | Bosch PowerTube (Smart System) 750 | |
| Bidex Akkutyp: | Lithium Ionen | |
| Bremse hinten: | SHIMANO Deore XT T8100 / M8120 4-Piston | |
| Bremse: | SHIMANO Deore XT T8100 / M8120 4-Piston | |
| Bremsscheibe hinten: | SHIMANO MT800 CL 180 mm Freeza | |
| Bremsscheibe: | SHIMANO MT800 CL 203 mm Freeza | |
| Bremstyp: | hydraulische Scheibenbremse | |
| Display: | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM | |
| Drehmoment (Nm): | 85 | |
| Einsatzbereich: | Wald & Feldwege | |
| Federweg (vorne): | 130 mm | |
| Felge hinten: | Ambrosio E30 Trail, 32H, 622x30TC | |
| Frontleuchte: | Litemove AE-130 LED 90-130Lux High Beam | |
| Gabel: | FOX 34 Float AWL 29 e-bike 130mm 15x110 | |
| Gänge: | Kettenschaltung | |
| Gepäckträger: | Alumee alloy fender- rails (plattform option) | |
| Gewicht **: | 28,7 kg | |
| Griffe: | ERGON GA20 | |
| Hersteller: | KTM Fahrrad GmbH | |
| Herstellerfarbe: | machine grey matt (white) | |
| Hinterbaufederung: | FOX Float DPS Performance 230x57.5 | |
| Kapazität (Wh): | 750 | |
| Kassette: | SHIMANO LG400-11 / 11-50 | |
| Kette: | KMC e11 Sport EPT e-bike | |
| Kurbelgarnitur: | KTM E-TEAM ISIS 170mm Q16 | |
| Ladegerät: | Bosch STANDARD Charger 4A SMART SYSTEM | |
| Lenker: | KTM COMP II Trail35 rizer15 760mm | |
| Marke Akku: | Bosch | |
| Motorhersteller: | Bosch | |
| Motorleistung (Watt): | 250 | |
| Motor-Modell: | Bosch Performance Line CX (Smart System) 25/85 Nm | |
| Motortyp: | Mittelmotor | |
| Motorunterstützung: | bis 25 km/h | |
| Nabe (Hinterrad): | SHIMANO MT400B CL 32H 148-12TA | |
| Nabe (Vorderrad): | SHIMANO MT410B CL 32H 110-15TA | |
| Nabe/Schaltungsart: | Shimano Deore XT M8130-11 LG shadow+ | |
| NOS: | nein | |
| Pedale: | MTB-Pedal flat VPE-527 alloy | |
| Produktart: | Erwachsenenfahrrad | |
| Produktgruppe: | E-SUV Fully / E-ATB Fully | |
| Radgröße: | 29 Zoll | |
| Rahmenform: | Diamant | |
| Rahmenhöhe: | 48 cm | |
| Rahmenmaterial: | Aluminium | |
| Rahmenspezifikation: | Macina Chacana 29" Alloy6061 SLL-E 125mm UDH; PT750 Bosch Gen.4 / M-2286 | |
| Reifengröße (ETRTO): | 60-622 | |
| Reifengröße (Zoll): | 29 x 2,35 | |
| Rücktrittbremse: | nein | |
| Sattel: | SELLE ROYAL Lookin Athletic | |
| Sattelklemme: | KTM Line JD-SC140A - 35,0mm | |
| Sattelstütze: | KTM COMP II dropper internal | |
| Schalthebel: | SHIMANO Deore XT M8130-11 LG | |
| Schaltungsart: | Kettenschaltung | |
| Schaltwerk: | SHIMANO Deore XT M8130-11 LG shadow+ | |
| Schutzbleche: | Racktime Alu 72mm B&M Xeltec | |
| Speichen: | DT Champion 2.0 black / DT Alpine II 2.34 black | |
| Ständer: | KTM 28" adjustable | |
| Steuersatz: | ACROS AICR internal 1.1/8"-1.5" angle limit | |
| Straßenausstattung: | nein | |
| Vorbau: | KTM TEAM II Trail35 | |
| Zulässiges Gesamtgewicht: | 148 kg | |
| Farbe: | machine grey matt (white) |
Kundenrezensionen
Es gibt noch keine Rezensionen für dieses Produkt.
Bitte loggen Sie sich ein um eine Rezension zu schreiben. Anmelden














